Mobile Warehouse Steps
Robust steel access step suitable for most Commerical and Industrial applications.
Manufactured from tubular steel and powder coated painted finish.
Lever operated and retractable castors are fitted for reliable breaking.
If PVC convered treads and a PVC covered platform are required please add the suffix 'P' to the catalogue code (eg. SM06P).
Special specifications of this step are available on request including flat packed, walkthrough front/sides and stainless steel construction.
| Steel Mobile Warehouse Steps | ||||
| Code | Platform Height | Overall Height | ||
| SM02 | 0.5m (1'8'') | 1.24m (4'1'') | ||
| SM03 | 0.75m (2'5'') | 1.49m (4'11'') | ||
| SM04 | 1.0m (3'3'') | 1.74m (5'9'') | ||
| SM05 | 1.25m (4'1'') | 2.165m (7'1'') | ||
| SM06 | 1.5m (4'11') | 2.415m (7'11') | ||
| SM07 | 1.75m (5'8'') | 2.665m (8'9'') | ||
| SM08 | 2.0m (6'6'') | 2.915m (9'6'') | ||
| SM09 | 2.25m (7'4'') | 3.165m (10'4'') | ||
| SM10 | 2.5m (8'2'') | 3.415m (11'2'') | ||
| SM11 | 2.75m (9'0'') | 3.665m (12'0'') | ||
| SM12 | 3.0m (9'10'') | 3.915m (12'10'') | ||
| SM13 | 3.25m (10'7'') | 4.165m (13'8'') | ||
