Aluminium Industrial Platform Step
Class 1 Step
The new design of platform steps intended to give long service in arduous industrial conditions, with channel section front stiles, box section rear frame and extruded treads.
All steps are fitted with non-slip, non-marking PVC feet and a GRP reinforced tool tray.
| Industrial Aluminium Platform Steps (Class 1) | |||||
| Code | Height (in use) | No. of Treads | Weight (kg) | ||
| NAPS03 | 0.75m (2'5'') | 3 | 7.9 | ||
| NAPS04 | 1.00m (3'3'') | 4 | 8.6 | ||
| NAPS05 | 1.25m (4'1'') | 5 | 9.8 | ||
| NAPS06 | 1.50m (4'9'') | 6 | 10.7 | ||
| NAPS07 | 1.75m (5'7'') | 7 | 11.9 | ||
| NAPS08 | 2.00m (6'6'') | 8 | 13.1 | ||
| NAPS09 | 2.25m (7'4'') | 9 | 14.3 | ||
| NAPS10 | 2.50m (8'2'') | 10 | 15.5 | ||
| NAPS11 | 2.75m (9'1'') | 11 | 16.9 | ||
| NAPS12 | 3.00m (9'8'') | 12 | 17.9 | ||
| NAPS13 | 3.25m (10'7'') | 13 | 19.0 | ||
