Aluminium Industrial Step
Class 1 Step
Robust and hardwearing steps constructed with channel section front stiles and box section rear frame and extruded treads.
All steps are fitted with non-slip, non-marking PVC feet and GRP reinforced tool tray.
| Clow Industrial Class 1 Steps | |||||
| Code | Height (in use) | No. of Treads | Weight (kg) | ||
| ABS03 | 0.75m (2'5'') | 3 | 2.8 | ||
| ABS04 | 1.00m (3'3'') | 4 | 4.3 | ||
| ABS05 | 1.25m (4'1'') | 5 | 5.8 | ||
| ABS06 | 1.50m (4'9'') | 6 | 7.3 | ||
| ABS07 | 1.75m (5'7'') | 7 | 8.8 | ||
| ABS08 | 2.00m (6'6'') | 8 | 9.1 | ||
| ABS09 | 2.25m (7'4'') | 9 | 10.4 | ||
| ABS10 | 2.50m (8'2'') | 10 | 11.9 | ||
| ABS11 | 2.75m (9'1'') | 11 | 13.4 | ||
| ABS12 | 3.00m (9'8'') | 12 | 14.3 | ||
| ABS13* | 3.25m (10'7'') | 13 | 15.2 | ||
* Outside of British Standard Specification
